ProductsLocation£ºhome > Products > Electric hoist > CD1 and MD1 > Double girder running hoist type
Product Name£ºDouble girder running hoist type
Double girder running hoist type
Previous£ºNo products¡¡¡¡Next£ºElectric Wire Rope Hoist
Details£º

Double Girder Running Hoist Type
Model: ESD

¡¡
Capacity Kg Lifting Hight Model¡¡ Lifting Speed Hoist Motor Travel Speed Trolley Motor Hoist duty Trolley duty H C Mini track space(Smin:mm)
m m/min KW m/min KW FEM ISO FEM ISO (mm) (mm) LH=6m

3200
5000

6.9 12 15 18
6.9 12 15 18

ESD032 ESD050 5/0.8
5/0.8
3.2/0.45 6.1/1 20/5 20/5 0.25*2 0.37*2 2M
2M
M5
M5
2M
2M
M5
M5
210
260
556
596
1200
1400
6300 6,9 12 15 18 ESD063 5/0.8 6.1/1 20/5 0.37*2 1Am M4 2M M5 260 596 1400
8000 6,9 12 15 18 ESD080 5/0.8 9.5/1.5 20/5 0.37*2 3M M6 2M M5 325 750 1400
10000 6,9 12 15 18 ESDI 00 5/0.8 9.5/1.5 20/5 0.37*2 2M M5 2M M5 325 750 1400
12500 6,9 12 15 18 ESDI 25 4/0.6 12.5/2 20/5 0.55*2 1Am M4 2M M5 325 750 1400
16000 6,9 12 15 18 ESDI 60 4/0.6 16/2.6 20/5 0.55*2 2M M5 2M M5 400 920 1400
20000 6,9 12 15 18 ESD200 4/0.6 16/2.6 20/5 0.55*2 1Am M4 2M M5 400 920 1400
25000 6,9 12 15 18 ESD250 3.3/0.8 20/5 20/5 0.75*2 3M M6 2M M5 400 920 1700
32000 6,9 12 15 18 ESD320 3.3/0.8 20/5 20/5 1.1*2 2M M5 2M M5 325 750 1700
40000 6,9 12 15 18 ESD400 0-4 38 20/5 1.5*2 1Am M4 2M M5 325 750 1700
50000 6,9 12 15 18 ESD500 0-4 38 20/5 1.5*2 2M M5 2M M5 325 750 1700
¡¡TEL£º+86-0411-83760888 83726998 ¡¡¡¡Fax£º+86-0411-83726828 E-mail£ºjialiqizhong@126.com
Add.: No. 245, Xiangsanfang Street, Liangjiu Mansion, Xigang District, Dalian City, Liaoning Province, P.R. China