ProductsLocation£ºhome > Products > Manual hoist > Trolley > Geard Trolley
Product Name£ºGeard Trolley
Geard Trolley
Previous£ºPlain Trolley¡¡¡¡Next£ºPlain Trolley PT Model
Details£º

 

Dimensions (mm) GT
Capacity (ton) Model A B C D1 D2 E F H I J K L M G N.W. (kg) Min radius of curve (m)
0.5 GT-050 194 266 81 150 151 69 89 115 33 28 198 ¦×60 32 50-150 8.8 1
1 GT-100 217 273 84 170 167 78 100 124 35 31 221 ¦×70 29 75-150 13.5 1
2 GT-200 247 309 91 224 207 91 116 171 55 56 301 ¦×80 31 100-175 19.8 1.3
3 GT-300 270 346 96 241 239 103 130 215 79 60 355 ¦×90 35 100-200 30.3 1.5
5 GT-500 310 350 98 235 251 117 140 218 84 60 370 ¦×100 33 125-200 37 1.6
7.5 GT-750 368 382 110 280 292 135 184 260 103 76 435 ¦×120 40 150-200 64 2.2
10 GT-1000 398 389 114 301 322 152 197 275 105 76 467 ¦×140 35 150-200 86 2.2

¡¡TEL£º+86-0411-83760888 83726998 ¡¡¡¡Fax£º+86-0411-83726828 E-mail£ºjialiqizhong@126.com
Add.: No. 245, Xiangsanfang Street, Liangjiu Mansion, Xigang District, Dalian City, Liaoning Province, P.R. China