ProductsLocation£ºhome > Products > Webbing sling > Webbing sling > EA3 Round Webbing slings
Product Name£ºEA3 Round Webbing slings
Details£º
The unique advantages of round slings £º
1¡¢Especially suitable for loading round object.
2¡¢The surface of round sling is smooth, does not cause damages to tender objects loaded.
3¡¢Various loading methods, including dragging or pulling loaded object.
4¡¢Various loading methods and load is bear evenly, enable the sling¡¯s usage life last longer.
5¡¢High strength/weight ratio.
6. Anti-abrasion and anti-incision protection sleeve can be attached.
7. Has special label working load is differentiated by colors according to international standard.easy to identify even if the sling has been abrased.
8. Light and soft,can be used in small narrow space.
9. Non-electric conductive,no danger of elecric stroke.
10. In compliance with European standard EN1492-2:2000 and Chinese standard JB/T8521-2007

Max Swl=Mode Coefficient p*working load limit ¡¡¡¡¡¡¡¡Max Swl of Lifting Method
Code Color Single Max Working Load Limit 2-Legs Max Working Load Limit Approx Width(mm) Min Length(m) Max Length(m)
Upright Choked   Upright Choked Upright Choked
0¡ã-7¡ã 7¡ã-45¡ã 45¡ã-60¡ã 45¡ã
                   
1.0 0.8 2.0 1.4 1.0 0.7 1.4 1.12 1.0 0.8
EA1   1000 800 2000 1400 1000 700 1400 1120 1000 800 50 1 100
EA2   2000 1600 4000 2800 2000 1400 2800 2240 2000 1600 60 1 100
EA3   3000 2400 6000 4200 3000 2100 4200 3360 3000 2400 70 1 100
EA4   4000 3200 8000 5600 4000 2800 5600 4480 4000 3200 75 1 100
EA5   5000 4000 10000 7000 5000 3500 7000 5600 5000 4000 80 1 100
EA6   6000 4800 12000 8400 6000 4200 8400 6720 6000 4800 90 1 100
EA8   8000 6400 16000 11200 8000 5600 11200 8960 8000 6400 100 1 100
EA-10   10000 8000 20000 14000 10000 7000 14000 11200 10000 8000 110 1 100
EA-12   12000 9600 24000 16800 12000 8400 16800 13440 12000 9600 125 1 100
EA-15   15000 12000 40000 28000 15000 14000 28000 22400 15000 12000 150 1 100
EA-20   20000 16000 60000 42000 20000 21000 42000 33600 20000 16000 180 1 100
EA-25   25000 20000 50000 35000 25000 17500 35000 28000 25000 20000 200 1 100
EA-30   30000 24000 60000 42000 30000 21000 42000 33600 30000 24000 220 1 100
EA-40   40000 32000 80000 56000 40000 28000 56000 44800 40000 32000 250 1 100
EA-50   50000 40000 100000 70000 50000 35000 70000 56000 50000 40000 270 1 100
EA-60   60000 48000 12000 84000 60000 42000 84000 67200 60000 48000 280 1 100
EA-80   80000 64000 16000 112000 80000 56000 112000 89600 80000 64000 300 1 100
EA-100   100000 80000 20000 140000 100000 70000 140000 112000 100000 80000 320 1 100

¡¡TEL£º+86-0411-83760888 83726998 ¡¡¡¡Fax£º+86-0411-83726828 E-mail£ºjialiqizhong@126.com
Add.: No. 245, Xiangsanfang Street, Liangjiu Mansion, Xigang District, Dalian City, Liaoning Province, P.R. China